Pos | Ref. no. | Ref. no. | Order no. | Description | QTY |
1 | 11.843.021.320AGi | S002Y | J-1001 | Electrode, O2, silver insert | 5 |
2 | 11.843.021.320 | S002Y | J-1002 | Electrode, O2, whole silver, Xl | 5 |
3 | 11.835.221.153 | Z101 | J-1003 | Swirl ring, 3 holes | 1 |
3 | 11.835.221.154 | Z102 | J-1004 | Swirl ring, 2 holes | 1 |
4 | 11.843.021.406 | S2006X | J-1005 | Nozzle, 0.6mm, 25A | 5 |
4 | 11.843.021.407 | S2007X | J-1006 | Nozzle, 0.7mm, 35A | 5 |
4 | 11.843.021.408 | S2008X | J-1007 | Nozzle, 0.8mm, 50A | 5 |
4 | 11.843.021.409 | S2009X | J-1008 | Nozzle, 0.9mm, 70A | 5 |
4 | 11.843.021.410 | S2010X | J-1009 | Nozzle, 1.0mm, 80A | 5 |
4 | 11.843.021.411 | S2011X | J-1010 | Nozzle, 1.1mm, 90A | 5 |
4 | 11.843.021.412 | S2012X | J-1011 | Nozzle, 1.2mm, 100A | 5 |
4 | 11.843.021.414 | S2014X | J-1012 | Nozzle, 1.4mm, 130A | 5 |
4 | 11.843.021.416 | S2016X | J-1013 | Nozzle, 1.6mm, 160A | 5 |
5 | 11.842.401.160 | S3004 | J-1014 | Nozzle retaining cap, 0.4mm | 1 |
5 | 11.842.401.162 | S3008 | J-1015 | Nozzle retaining cap, 0.8mm | 1 |
5 | 11.842.401.1622 | S3028 | J-1016 | Nozzle retaining cap, 0.8mm | 1 |
6 | 11.835.201.1561 | Z4015 | J-1017 | Inner nozzle, 1.5mm | 5 |
6 | 11.835.201.1571 | Z4020 | J-1018 | Inner nozzle, 2.0mm | 5 |
6 | 11.835.201.1551 | Z4022 | J-1019 | Inner nozzle, 2.2mm | 5 |
6 | 11.835.201.1581 | Z4025 | J-1020 | Inner nozzle, 2.5mm | 5 |
6 | 11.835.201.1591 | Z4030 | J-1021 | Inner nozzle, 3.0mm | 5 |
6 | 11.835.401.1571 | Z4140 | J-1022 | Inner nozzle, 4.0mm | 5 |
7 | 11.835.201.081 | Z501 | J-1023 | Outer shield | 1 |
8 | 11.843.121.310AGi | S012 | J-1024 | Electrode, O2, silver insert | 5 |
9 | 11.843.121.310 | S012 | J-1025 | Electrode, O2, whole silver, Xl | 5 |
10 | 11.835.421.303 | Z111A | J-1026 | Distance ring | 1 |
11 | 11.834.321.153 | Z111 | J-1027 | Swirl ring, VESPEL | 1 |
12 | 11.843.121.412 | S2112X | J-1028 | Nozzle, 1.2mm, 100A | 5 |
12 | 11.843.121.414 | S2114X | J-1029 | Nozzle, 1.4mm, 130A | 5 |
12 | 11.843.121.416 | S2116X | J-1030 | Nozzle, 1.6mm, 160A | 5 |
13 | 11.842.411.510 | S042 | J-1031 | Electrode, ArH2 | 5 |
14 | 11.842.511.510 OEM | S052 | J-1032 | Electrode, ArH2 | 5 |
15 | 11.843.111.614 | S2514X | J-1033 | Nozzle, 1.4mm, 100A | 5 |
15 | 11.843.111.616 | S2516X | J-1034 | Nozzle, 1.6mm, 130A | 5 |
15 | 11.843.111.618 | S2518X | J-1035 | Nozzle, 1.8mm, 160A | 5 |
16 | 11.835.411.1581 | Z4530 | J-1036 | Inner shield, 3.0mm | 5 |
16 | 11.835.411.1580 | Z4535 | J-1037 | Inner shield, 3.5mm | 5 |
16 | 11.835.411.1591 | Z4540 | J-1038 | Inner nozzle, 4.0mm | 5 |
16 | 11.835.411.1590 | Z4545 | J-1039 | Inner nozzle, 4.5mm | 5 |
Item 11.846.921.300 - T012 was replaced with 11.844.931.300AGi - T012Y
Pos | Ref. no. | Ref. no. | Order no. | Description | QTY |
1 | 11.844.921.300AGi | T012Y | J-1258 | Electrode, O2/Air, silver insert | 5 |
2 | 11.844.921.300 | T012Y | J-1259 | Electrode, O2/Air, whole silver | 5 |
3 | 11.836.921.153 | T101 | J-1260 | Swirl ring, 6x0.8mm, cw, OEM | 1 |
3 | 11.836.921.154 | T102 | J-1261 | Swirl ring, 3x0.8mm, cw, OEM | 1 |
3 | 11.836.921.1531 | T111 | J-1262 | Swirl ring, 6x0.8mm, ccw, OEM | 1 |
3 | 11.836.921.1541 | T112 | J-1263 | Swirl ring, 3x0.8mm, ccw, OEM | 1 |
4 | 11.836.921.153/V | T101 | J-1264 | Swirl ring, 6x0.8mm, cw, Vespel | 1 |
4 | 11.836.921.154/V | T102 | J-1265 | Swirl ring, 3x0.8mm, cw, Vespel | 1 |
4 | 11.836.921.1531/V | T111 | J-1266 | Swirl ring, 6x0.8mm, ccw, Vespel | 1 |
4 | 11.836.921.1541/V | T112 | J-1267 | Swirl ring, 3x0.8mm, ccw, Vespel | 1 |
5 | 11.836.921.420 | T2120 | J-1268 | Nozzle, ø2.0mm, O2, 200A | 5 |
5 | 11.836.921.425 | T2125 | J-1269 | Nozzle, ø2.5mm, O2, 250A | 5 |
5 | 11.836.921.427 | T2127 | J-1270 | Nozzle, ø2.7mm, O2, 300A | 5 |
5 | 11.836.921.430 | T2130 | J-1271 | Nozzle, ø3.0mm, O2, 360A | 5 |
6 | 11.846.921.415 | T2115Y | J-1272 | Nozzle, ø1.5mm, O2, 120A | 5 |
6 | 11.846.921.420 | T2120Y | J-1273 | Nozzle, ø2.0mm, O2, 200A | 5 |
6 | 11.846.921.425 | T2125Y | J-1274 | Nozzle, ø2.5mm, O2, 250A | 5 |
6 | 11.846.921.427 | T2127Y | J-1275 | Nozzle, ø2.7mm, O2, 300A | 5 |
6 | 11.846.921.430 | T2130Y | J-1276 | Nozzle, ø3.0mm, O2, 360A | 5 |
7 | 11.836.901.163 | T3030 | J-1277 | Nozzle retaining cap, 12x1.5mm - 30°, cw | 1 |
7 | 11.836.901.164 | T3045 | J-1278 | Nozzle retaining cap, 12x1.5mm - 45°, cw | 1 |
7 | 11.836.901.165 | T3060 | J-1279 | Nozzle retaining cap, 12x1.5mm - 60°, cw | 1 |
7 | 11.836.901.1641 | T3145 | J-1280 | Nozzle retaining cap, 12x1.5mm - 45°, ccw | 1 |
7 | 11.836.901.1651 | T3160 | J-1281 | Nozzle retaining cap, 12x1.5mm - 60°, ccw | 1 |
8 | 11.836.901.271 | T522 | J-1282 | Gas nozzle, OEM | 1 |
9 | 11.841.721.081 | T502 | J-1283 | Shield, Insulated, OEM | 1 |
10 | 11.833.101.155 | V4335 | J-1284 | Outer shield, ø3.5mm | 1 |
10 | 11.833.101.157 | V4345 | J-1285 | Outer shield, ø4.5mm | 1 |
Pos | Ref. no. | Ref. no. | Order no. | Description | QTY |
1 | 11.836.911.500 | T051 | J-1286 | Electrode, ArH2, OEM | 5 |
1 | 11.836.911.520 | T053 | J-1287 | Electrode, ArH2, OEM | 5 |
2 | 11.836.911.623 | T2523 | J-1288 | Nozzle, 250A, 2.3 mm, ArH2 | 5 |
2 | 11.836.911.625 | T2525 | J-1289 | Nozzle, 280A, 2.5mm, ArH2 | 5 |
2 | 11.836.911.627 | T2527 | J-1290 | Nozzle, 300A, 2.7mm, ArH2 | 5 |
3 | 11.836.901.160 | T3000 | J-1291 | Nozzle retaining cap, OEM | 1 |
4 | 11.846.901.1608 | T3208 | J-1292 | Nozzle retaining cap, OEM | 1 |
4 | 11.846.901.1609 | T3209 | J-1293 | Nozzle retaining cap, OEM | 1 |
4 | 11.846.901.1619 | T3219 | J-1294 | Nozzle retaining cap, OEM | 1 |
4 | 11.846.901.1628 | T3228 | J-1295 | Nozzle retaining cap, OEM | 1 |
5 | 11.836.901.271 | T522 | J-1282 | Gas nozzle, OEM | 1 |
6 | 11.846.901.1540 | T4040 | J-1296 | Inner shield, 4.0mm | 1 |
6 | 11.846.901.1545 | T4045 | J-1297 | Inner shield, 4.5mm | 1 |
6 | 11.846.901.1550 | T4050 | J-1298 | Inner shield, 5.0mm | 1 |
7 | 11.841.721.081 | T502 | J-1283 | Shield, Insulated, OEM | 1 |
8 | 11.846.901.081 | T503 | J-1299 | Outer shield, OEM | 1 |
9 | 11.833.101.155 | V4335 | J-1284 | Outer shield, ø3.5mm | 1 |
9 | 11.833.101.156 | V4340 | J-1300 | Outer shield, ø4.0mm | 1 |
9 | 11.833.101.157 | V4345 | J-1285 | Outer shield, ø4.5mm | 1 |
9 | 11.833.101.158 | V4350 | J-1301 | Outer shield, ø5.0mm | 1 |
9 | 11.833.101.159 | V4360 | J-1302 | Outer shield, ø6.0mm | 1 |
9 | 11.833.101.1550 | V4330 | J-1303 | Outer shield, 100A, ø3.0mm | 1 |
Full compatibility Our production is fully compatible with OEM consumables, torches and lead sets. You can simply change the OEM part to our and continue with cutting process. |
Legend OEM original part. NS not shown. |
Warning Setup of cutting values like for example gas pressure, cutting speed, cutting height etc. Must be always consulted with plazma source original manual ! |
Warning All components what come into contact with air must be clean out of any impurity like oil, vaseline and other ! |
KJELLBERG® is registered trademark of Kjellberg Finsterwalde Plasma und Maschinen GmbH company. HiFocus 280i®, HiFocus 360i® are registered trademarks of Kjellberg Finsterwalde Plasma und Maschinen GmbH company. JS CUTTING, s.r.o. is in no way affiliated with Kjellberg Finsterwalde Plasma und Maschinen GmbH company. Reference numbers are for your information only. |